# Data Model

In the CrossEngage Data & Engagement Platform, data is divided into three types; Customer, Product and Event.

### Data Formats

| Data Type            | Format                                                                                                                      |
| -------------------- | --------------------------------------------------------------------------------------------------------------------------- |
| Date/Datetime        | <p>2016-03-22</p><p>2016-04-01T18:02:42</p>                                                                                 |
| File Format          | All files csv or Json have to be encoded in utf-8 without bom                                                               |
| Float/numeric Format | <p>15.10</p><p>1015.10</p><p>(We are taking care of the thousand separator but the decimal separator needs to be a dot)</p> |
| Phone                | Please deliver Phone numbers in the international standard: [E.164](https://en.wikipedia.org/wiki/E.164)                    |
| Data Fields          | Please use camelCase for any specially created fields.                                                                      |

Dates and times are expressed in ISO8601 format in UTC (Coordinated Universal Time), with a special UTC designator ("Z"). More details on the date format can be found [here](https://www.w3.org/TR/NOTE-datetime).
