Customer Data
The Customer Data stores information about your Cutomers, as well as potential customers. This includes Personally Identifiable Information (PII) of the Customers.
Trait | Description | Mandatory | Example |
---|---|---|---|
id | Unique identifier of a customer | ABC12345 | |
customerSince | Registration date | 2022-01-01 | |
email | Email address | ||
firstName | First name | John | |
lastName | Last Name | Doe | |
street | Street name | Berliner Strasse | |
postcode | Postal Code | 50676 | |
city | City | Berlin | |
country | Country | DE | |
language | Language | DE | |
birthday | Date of birth | 1999-12-06 | |
gender | Gender | Male | |
phone | Phone number | 0123 4567890 | |
doi | Double opt-in indicator | | |
subscriptionDate | Subscription date | 2022-05-18 | |
opt-out | Opt out indicator | | |
lastNPSDate | Date of the latest NPS score | 2022-05-18 | |
lastNPSScore | Latest NPS score | 8 |
[
{
"id": "ABC12345",
"customerSince": "2022-01-01",
"birthday": "1981-01-31",
"gender": "Female",
"email": "[email protected]",
"country": "DE"
},
{
"id": "DEF6789",
"customerSince": "2019-07-08",
"birthday": "1972-05-18",
"gender": "Male",
"email": "[email protected]",
"country": "DE"
}
]
Last modified 2mo ago