Transactions
The Transaction Table contains details of Transactions made by Customers, such as Purchases and Returns. The Transaction table has 7 Mandatory fields, as this data is required for understanding the long-term Value of every Customer for better predictions.
The primary key for this table is the combination of 5 fields: customer_id
, invoice_id
, transaction_timestamp, order_type
and item_number
. In other words, for every transaction made by a customer at a given time, each record should contain a Unique item.
Field Name | Data Type | Example | Description |
---|---|---|---|
*customer_id | string | e131498 | The Customer ID; Unique identifier used for merging all tables. |
*transaction_ timestamp | date | 2013-01-17 | Date and (optionally) Time of the Transaction |
*invoice_id | string | i_1021 | Unique ID of every Order; Used to track different items in the same Order, or to match Orders with Returns |
*item_number | string | 3 | Item number of each item in an Order. Must not be repeated within a single Order/Invoice |
*price | decimal | 29.99 179 | Unit Price per item. Can be Net / Gross / Discounted Price etc. |
*order_type | string | sale return neutral | The Order Type ( Sale / Return / Neutral ) of each Order. By default, Sale is Positive, Return is Negative while Neutral is ignored. |
*quantity | decimal | 3.5 -1 | Can be number of items ordered, or weight/volume. This is multiplied by price to get total value of Ordered Item. |
gross_margin | decimal | 17.04 29 | Gross profit margin per unit. Can be used to select a Margin-based view instead of a price-based view. |
order_channel | string | internet telephone fax in_person | Information about how the order was placed. The 6 values on the left are accepted by default. For passing more values, please Reach out to Customer Support. |
productgroup_id | string | clothing furniture | Category to which product belongs to. Ideally, this should not have more than 20 Unique entries. |
productgroup_id2 | string | shirts shoes | A finer product group can be passed in this field to create finer NBO models in expert mode. |
productgroup_id3 | string | t-shirts sneakers | In this field an even finer product group can be passed to create finer NBO models in expert mode. |
product_id | string | p063 | This field is only used if referenced in expert mode. May then be used to compute product specific models. |
return_reason | string | NULL wrong size | The reason for return or cancellation. |
voucher | string | 8WBA2TV | The presence or type of a voucher can be stored here; Used as Categories for Pattern Recognition. |
size | string | XL 12L | This field can be used for Prediction Models; It also serves as a feature to analyze frequency distribution of different sizes. |
product_supplier | string | IKEA S123 | This field can be used for Prediction Models; It also serves as a feature to analyze frequency distribution of different Suppliers. |
Last updated